Tubes / tube sans soudure extrudés en aluminium 2024 T6
Informations de base
Modèle: 2024
Description du produit
Description du produit Le tube sans soudure extrudé en aluminium 2024 T6 peut être fabriqué dans la dimension comme ci-dessous:
DO: 6mm - 500mm
WT: 0,3 mm - 300 mm
Longueur général: 1m - 6m
Taille personnalisée à accueillir.

Aluminum Tube | |
Material | 2024,2024/A92024,A2024,AICuMg2/3.1355,2024(A-U4G1),24530,AI Cu4Mg1,EN AW-2024/AI Cu4Mg1 |
Standard | GB/T 3190-1996, AA/UNS, JIS H4100-1999 JIS H4040-1999,DIN 1725-1-1986,NF A50-411 NF A50-451,IS 739-2001,EN 573-3-1994 |
Temper | H112,T6,T651,T5,T4,O,etc |
Tolerance | Within reasonable range |
SurfaceTreatment | Mill finished,Mirror,Polished,Powder coated,etc. |
Technique | Hot-rolled, Cold-rolled, Forging, Foundry |
Packing | Standard export seaworthy or as customers’requirements |
Application |
1. The lighting. satellites, etc |
Inspection |
Factory’s available report can be offered like REACH,MSDS,Rosh and so on. Third Party inspection service can be offered like ISO,SGS,BV and so on |
Export Market |
Ireland,Singapore,Indonesia,Ukraine,Saudi Arabia,Spain,Canada,USA,Brazil, Thailand,Iraq,Russia, Holland,Turkey,Kuwait,Korea,Iran,India,Egypt,Oman,Malaysia,Peru,Vietnam,Mexico,etc. |
Delivery |
1. In bulk (based on MOQ) 2.By-FCL Container 20 Ft container 25 MT( Length max 5.8m) 40 Ft container 26 MT( Length max 11.8m 3.By-LCL Container Weight Limited 7 MT,Length Limited 5.8 meter. 4.By Express By air & TNT & DHL & FedEx etc. |
Links |
?v=uvciIXx0SM4 |
Grade | Mass Fraction(%) | ||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Other | Al | ||
Unit | Total | ||||||||||
2024 | 0.5 | 0.5 | 3.8~4.9 | 0.30~0.9 | 1.2~1.8 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 | Balance |

Nos services 1. Equipement de traitement pour tubes en aluminium sans soudure 2024.

2.Inspection EquipmentHard Test, Performance Test, Auto-impression, Détection de défauts pour tube en aluminium extrudé.

Informations sur la société Informations sur la société
Profitez d'une bonne réputation auprès de nos clients habituels.
Fourniture de produits en aluminium à l'échelle mondiale.
4 domaines commerciaux principaux
11 ans se concentrent sur les matériaux métalliques
16 filiales en propriété exclusive ou en coentreprise
28 ventes professionnelles
100 lignes de production modernes
200 soutien et coopération
500 fournisseurs professionnels
2000 clients terminaux réguliers
L'emplacement de notre centre industriel

Globe Guests

FAQ
Q1:How long time is the shortest delivery? | |||||||
A1:For stock material,the delivery time is just 3-5 working days. And for customized product,it will takes 25-35 working days based on different size and quantity. | |||||||
Q2:Can you supply the sample?Does it free or not? | |||||||
A2:For partial materials,we can supply the sample free(without the If you want to know more details,please contact us online. | |||||||
Q3:What’s the terms of payment? | |||||||
A3:We can accept T/T,100% irrevocable LC at sight,Western Union,etc, | |||||||
Q4:How to ensure the quality? | |||||||
A4:We can supply QC(Quality Certification),such as MTC(Mill Test Certificate),SGS Certificate,UT (Ultrasound Treatment),etc. Besides,we have US$ 53,000 Trade Assurance Amount from Alibaba Group.If our quality is unapproved, we need and will refund full payment to customers. | |||||||
If you have any other queries,please directly contact us online. we are always here for you! |

Groupes de Produits : Tube / tuyau extrudé